Form 4: Extreme Networks CEO Receives Stock Grant
Insider Transaction (Form 4)
Edward Meyercord, PRESIDENT AND CEO and a Director of Extreme Networks Inc, reported multiple transactions in common stock on August 15, 2026.
Summary
- Option exercise/conversion: acquired 11,721 Common Stock on August 15, 2026; holds 1,608,261 after (Direct).
- Tax/exercise-price withholding: disposed of 4,613 Common Stock at $24.41 ($112,603) on August 15, 2026; holds 1,603,648 after (Direct).
- Option exercise/conversion: acquired 28,895 Common Stock on August 15, 2026; holds 1,632,543 after (Direct).
- Tax/exercise-price withholding: disposed of 11,371 Common Stock at $24.41 ($277,566) on August 15, 2026; holds 1,621,172 after (Direct).
- Option exercise/conversion: acquired 97,941 Common Stock on August 15, 2026; holds 1,719,113 after (Direct).
- Tax/exercise-price withholding: disposed of 38,540 Common Stock at $24.41 ($940,761) on August 15, 2026; holds 1,680,573 after (Direct).
- Grant/award: acquired 115,522 Common Stock on August 16, 2026; holds 1,796,095 after (Direct).
- Tax/exercise-price withholding: disposed of 45,458 Common Stock at $24.41 ($1,109,630) on August 16, 2026; holds 1,750,637 after (Direct).
- Grant/award: acquired 98,039 Common Stock on August 16, 2026; holds 1,848,676 after (Direct).
- Tax/exercise-price withholding: disposed of 38,579 Common Stock at $24.41 ($941,713) on August 16, 2026; holds 1,810,097 after (Direct).
- Option exercise/conversion: disposed of 11,721 Restricted Stock Units on August 15, 2026 (Direct).
- Option exercise/conversion: disposed of 28,895 Restricted Stock Units on August 15, 2026; holds 115,580 after (Direct).
- Option exercise/conversion: disposed of 97,941 Restricted Stock Units on August 15, 2026; holds 196,176 after (Direct).
- Grant/award: acquired 334,290 Restricted Stock Units on August 15, 2026; holds 334,290 after (Direct).
Sentiment
Score: 5
Explanation: StockSavvy.ai views this as routine: the reported changes are grants, option exercises, tax withholding or similar administrative transactions, which carry limited directional signal.
Insider Transactions
Edward Meyercord — Director, Officer (PRESIDENT AND CEO)
| Date | Transaction | Security | Shares | Price | Value | Held After |
|---|---|---|---|---|---|---|
| 2026-08-15 | Option exercise/conversion | Common Stock | 11,721 | — | — | 1,608,261 |
| 2026-08-15 | Tax/exercise-price withholding | Common Stock | 4,613 | $24 | $112.6K | 1,603,648 |
| 2026-08-15 | Option exercise/conversion | Common Stock | 28,895 | — | — | 1,632,543 |
| 2026-08-15 | Tax/exercise-price withholding | Common Stock | 11,371 | $24 | $277.6K | 1,621,172 |
| 2026-08-15 | Option exercise/conversion | Common Stock | 97,941 | — | — | 1,719,113 |
| 2026-08-15 | Tax/exercise-price withholding | Common Stock | 38,540 | $24 | $940.8K | 1,680,573 |
| 2026-08-16 | Grant/award | Common Stock | 115,522 | — | — | 1,796,095 |
| 2026-08-16 | Tax/exercise-price withholding | Common Stock | 45,458 | $24 | $1.1M | 1,750,637 |
| 2026-08-16 | Grant/award | Common Stock | 98,039 | — | — | 1,848,676 |
| 2026-08-16 | Tax/exercise-price withholding | Common Stock | 38,579 | $24 | $941.7K | 1,810,097 |
| 2026-08-15 | Option exercise/conversion | Restricted Stock Units | 11,721 | — | — | 0 |
| 2026-08-15 | Option exercise/conversion | Restricted Stock Units | 28,895 | — | — | 115,580 |
| 2026-08-15 | Option exercise/conversion | Restricted Stock Units | 97,941 | — | — | 196,176 |
| 2026-08-15 | Grant/award | Restricted Stock Units | 334,290 | — | — | 334,290 |
Key Dates
| Date | Description |
|---|---|
| 2026-08-15 | Option exercise/conversion (11,721 shares) |
| 2026-08-15 | Tax/exercise-price withholding (4,613 shares) |
| 2026-08-15 | Option exercise/conversion (28,895 shares) |
| 2026-08-15 | Tax/exercise-price withholding (11,371 shares) |
| 2026-08-15 | Option exercise/conversion (97,941 shares) |
| 2026-08-15 | Tax/exercise-price withholding (38,540 shares) |
| 2026-08-16 | Grant/award (115,522 shares) |
| 2026-08-16 | Tax/exercise-price withholding (45,458 shares) |
| 2026-08-16 | Grant/award (98,039 shares) |
| 2026-08-16 | Tax/exercise-price withholding (38,579 shares) |
| 2026-08-15 | Option exercise/conversion (11,721 shares) |
| 2026-08-15 | Option exercise/conversion (28,895 shares) |
| 2026-08-15 | Option exercise/conversion (97,941 shares) |
| 2026-08-15 | Grant/award (334,290 shares) |
Keywords
insider transaction, Form 4, EXTR, EXTREME NETWORKS INC, neutral, Edward Meyercord
Disclaimer:The information provided here is for general informational purposes only and does not constitute financial advice, recommendation, or endorsement of any kind. It may contain errors or omissions. You should not rely on this information to make financial decisions. Always seek the advice of a qualified financial professional before making any investment or financial decisions. Use of this information is at your own risk.