Form 4: Arqit Quantum Director Sells Shares
Insider Transaction (Form 4)
Garth Ritchie, a Director of Arqit Quantum Inc., sold 121 shares of common stock on October 2, 2026 for $24.47 per share.
Summary
- Option exercise/conversion: acquired 17 Ordinary Shares on October 2, 2026; holds 105,719 after (Direct).
- Option exercise/conversion: acquired 67 Ordinary Shares on October 2, 2026; holds 105,786 after (Direct).
- Option exercise/conversion: acquired 83 Ordinary Shares on October 2, 2026; holds 105,869 after (Direct).
- Option exercise/conversion: acquired 83 Ordinary Shares on October 2, 2026; holds 105,952 after (Direct).
- Open-market sale: disposed of 32 Ordinary Shares at $24.47 ($783) on October 2, 2026; holds 105,920 after (Direct).
- Open-market sale: disposed of 9 Ordinary Shares at $24.47 ($220) on October 2, 2026; holds 105,911 after (Direct).
- Open-market sale: disposed of 40 Ordinary Shares at $24.47 ($979) on October 2, 2026; holds 105,871 after (Direct).
- Open-market sale: disposed of 40 Ordinary Shares at $24.47 ($979) on October 2, 2026; holds 105,831 after (Direct).
- Option exercise/conversion: disposed of 17 Restricted Share Units on October 2, 2026; holds 899 after (Direct).
- Option exercise/conversion: disposed of 67 Restricted Share Units on October 2, 2026; holds 832 after (Direct).
- Option exercise/conversion: disposed of 83 Restricted Share Units on October 2, 2026; holds 1,084 after (Direct).
- Option exercise/conversion: disposed of 83 Restricted Share Units on October 2, 2026; holds 2,083 after (Direct).
Sentiment
Score: 4
Explanation: StockSavvy.ai views this as a mildly negative signal: an insider sold $2,961 of stock on the open market.
Insider Transactions
Garth Ritchie — Director
| Date | Transaction | Security | Shares | Price | Value | Held After |
|---|---|---|---|---|---|---|
| 2026-10-02 | Option exercise/conversion | Ordinary Shares | 17 | — | — | 105,719 |
| 2026-10-02 | Option exercise/conversion | Ordinary Shares | 67 | — | — | 105,786 |
| 2026-10-02 | Option exercise/conversion | Ordinary Shares | 83 | — | — | 105,869 |
| 2026-10-02 | Option exercise/conversion | Ordinary Shares | 83 | — | — | 105,952 |
| 2026-10-02 | Open-market sale | Ordinary Shares | 32 | $24 | $783 | 105,920 |
| 2026-10-02 | Open-market sale | Ordinary Shares | 9 | $24 | $220 | 105,911 |
| 2026-10-02 | Open-market sale | Ordinary Shares | 40 | $24 | $979 | 105,871 |
| 2026-10-02 | Open-market sale | Ordinary Shares | 40 | $24 | $979 | 105,831 |
| 2026-10-02 | Option exercise/conversion | Restricted Share Units | 17 | — | — | 899 |
| 2026-10-02 | Option exercise/conversion | Restricted Share Units | 67 | — | — | 832 |
| 2026-10-02 | Option exercise/conversion | Restricted Share Units | 83 | — | — | 1,084 |
| 2026-10-02 | Option exercise/conversion | Restricted Share Units | 83 | — | — | 2,083 |
Key Dates
| Date | Description |
|---|---|
| 2026-10-02 | Option exercise/conversion (17 shares) |
| 2026-10-02 | Option exercise/conversion (67 shares) |
| 2026-10-02 | Option exercise/conversion (83 shares) |
| 2026-10-02 | Option exercise/conversion (83 shares) |
| 2026-10-02 | Open-market sale (32 shares) |
| 2026-10-02 | Open-market sale (9 shares) |
| 2026-10-02 | Open-market sale (40 shares) |
| 2026-10-02 | Open-market sale (40 shares) |
| 2026-10-02 | Option exercise/conversion (17 shares) |
| 2026-10-02 | Option exercise/conversion (67 shares) |
| 2026-10-02 | Option exercise/conversion (83 shares) |
| 2026-10-02 | Option exercise/conversion (83 shares) |
Keywords
insider transaction, Form 4, ARQQ, Arqit Quantum Inc., bearish, Garth Ritchie
Disclaimer:The information provided here is for general informational purposes only and does not constitute financial advice, recommendation, or endorsement of any kind. It may contain errors or omissions. You should not rely on this information to make financial decisions. Always seek the advice of a qualified financial professional before making any investment or financial decisions. Use of this information is at your own risk.